Surfline charges $70-$120/yr and paywalls basic features. Boardcast gives you personalized scoring, forecasts, and session tracking free. The Call (AI Q&A) and advanced features are Pro — still less than half of Surfline.
Download Boardcast Free →| Feature | Surfline Free | Surfline Premium | Boardcast |
|---|---|---|---|
| Unlimited forecast checks | Limited | Yes | Free |
| Wave, wind, tide data | Basic | Yes | Free |
| 7-day forecast | 3 days | 17 days | Free |
| 2-week trend view | No | 17 days | Pro |
| Personalized scoring (0-100) | No | No | Free |
| AI surf coach (The Call) | No | No | Pro |
| Board recommendations | No | No | Free |
| "Best time to surf" card | No | No | Free |
| Session tracking | No | Premium | Free |
| Ad-free experience | Ads | Yes | Free |
| Surf cams | Limited | HD | No |
| Price | $0 (capped) | $70-$120/yr | Free / Pro $29.99/yr |
Download Boardcast free on iPhone. No account needed. Core features always free.
Download Boardcast →